4 Bed TownhouseSun City
AED 2,300,000
Handing over in H1 2028
BUA 2,319 sq ft · Plot 1,550 sq ft · Ref SD-OTH-S-0BB96D · 4 Bed Townhouse - Middle Unit

20 projects, sorted by handover.
| Project | Developer | Homes | Launched | Handover | Live listings | Open |
|---|---|---|---|---|---|---|
| Bella Casa | – | 381 | – | Ready | – | |
| Casa Dora | – | 465 | – | Ready | – | |
| Cherrywood | – | 378 | – | Ready | – | |
| Falcon City | – | 593 | – | Ready | – | |
| Living Legends | – | 475 | – | Ready | – | |
| Mira | – | 1,762 | – | Ready | – | |
| Mira Oasis | – | 1,170 | – | Ready | – | |
| Mudon Rahat | – | 299 | – | Ready | – | |
| Mudon Salam | – | 368 | – | Ready | – | |
| Sustainable City | – | 226 | – | Ready | – | |
| The Villa | – | 1,769 | – | Ready | – | |
| Paradise Hills | – | 170 | – | H2 2026 | – |
Data as of 4 Oct 2026
The mix of home types.
9,691 homes with a published breakdown by type, across 13 projects.
4 Bed Townhouse
5 Bed Townhouse
3 Bed Villa
3 Bed Villa
4 Bed Villa
4 Bed Villa
3 Bed Villa9 original posts, May 2024 to February 2025. Prices, offers and forecasts in them are historical.
Historical prices · May 2024
Launch prices · July 2024
PSF ranges · Jun–Jul 2024
Surrounding neighbourhood ranges; not Sun City pricing.
Availability as of 13 Sep 2024
Historical prices · September 2024
Archive note: Sun City’s sold-out quarter is under review.
Tell us what you are looking for in Dubailand.