Velora3 Bed Townhouse
Velora
AED 3,000,000
Handing over in H2 2028
BUA 2,460 sq ft · Plot 1,938 sq ft · Ref SD-VAL-S-001
A large family-home community that forms part of Seeking Dubai’s villa and townhouse coverage.

21 projects, sorted by handover.
| Project | Developer | Homes | Launched | Handover | Live listings | Open |
|---|---|---|---|---|---|---|
| Eden | Emaar | 362 | – | Ready | – | |
| Nara | Emaar | 372 | – | Ready | – | |
| Orania | Emaar | 308 | Jun 2022 | Ready | – | |
| Talia | Emaar | 330 | Jan 2022 | Ready | – | |
| Elora | Emaar | 430 | Jan 2023 | H2 2026 | – | |
| Farm Gardens | Emaar | 146 | Dec 2022 | H2 2026 | – | |
| Lillia | Emaar | 406 | Mar 2024 | H1 2027 | – | |
| Rivana | Emaar | 486 | Jun 2023 | H1 2027 | – | |
| Alana | Emaar | 322 | Oct 2023 | H2 2027 | – | |
| Nima | Emaar | 520 | Sep 2023 | H2 2027 | – | |
| Elea | Emaar Properties | 128 | Jan 2025 | H1 2028 | – | |
| Farm Gardens 2 | Emaar | 256 | Feb 2024 | H1 2028 | – |
Data as of 4 Oct 2026
Launch to handover for each project, homes completing each year and the mix of home types.
Each bar runs from a project’s launch to its scheduled handover. The vertical line marks today.
Units delivered or scheduled to complete each year, by home type. Only projects with a published unit count are included. Faded bars have already handed over.
4,614 homes with a published breakdown by type, across 12 projects.
4 Bed Semi-detachedRecorded commentary. Prices, availability and plans reflect the publication date.
Tell us what you are looking for in The Valley.