3 Bed Villa
- Price · AED
- From AED 6.40M
- Rent · indicative
- —
- BUA · sq ft
- 2,612
- Plot · sq ft
- 4,133 – 4,860
- AED / sq ft
- 2,450Starting-price PSFUSD 667.18
- Basis / period
- Developer price list · Q3 2026
- Ask
Y Views is ORA’s waterfront villa collection within BAYN at Ghantoot. Core villas, double-height homes and larger named villa designs offer different sizes and sea or canal settings, alongside residential plots. Scheduled handover is H2 2029. The collection forms part of BAYN’s wider beachfront, marina and green-space masterplan.
Inventory updated Sep 2026A separate 2% registration fee applies.
Market asking ranges · Developer price list · Q3 2026. Asking prices for the stated period. Annual rents are indicative; individual properties may differ.
| Property type | Price · AED | Rent · indicative | BUA · sq ft | Plot · sq ft | AED / sq ft | Basis / period | Ask |
|---|---|---|---|---|---|---|---|
| 3 Bed Villa | From AED 6.40M | — | 2,612 | 4,133 – 4,860 | 2,450Starting-price PSFUSD 667.18 | Developer price list · Q3 2026 | |
| 4 Bed Villa | From AED 7.40M | — | 3,282 | 4,133 – 4,967 | 2,255Starting-price PSFUSD 613.95 | Developer price list · Q3 2026 | |
| 5 Bed Villa | From AED 22.00M | — | 6,854 | 10,682 – 17,992 | 3,210Starting-price PSFUSD 874.01 | Developer price list · Q3 2026 | |
| 6 Bed Villa | From AED 26.00M | — | 9,214 | 11,550 – 20,745 | 2,822Starting-price PSFUSD 768.36 | Developer price list · Q3 2026 | |
| Residential Plot | From AED 37.00M | — | — | 16,204 | — | Developer price list · Q3 2026 | |
| 3 Bed Core Villa | From AED 6.5M | — | — | — | — | — | |
| 4 Bed Core Villa | From AED 7.5M | — | — | — | — | — | |
| 4 Bed Double Height Villa | From AED 10.9M | — | — | — | — | — | |
| 5 Bed Sunray Mansion | From AED 22M | — | — | — | — | — | |
| 6 Bed Sunward Mansion | From AED 28M | — | — | — | — | — | |
| 6 Bed Ever View Mansion | From AED 32M | — | — | — | — | — | |
| 6 Bed Seawards Mansion | From AED 45M | — | — | — | — | — |
10% down · 60% at handover · valid until 1 October 2026
On a AED 6.4M core villa: AED 640K down, AED 1.92M during construction and AED 3.84M at handover. A separate 2% registration fee applies.
20% booking · 40% construction · 40% at handover
On a three-bedroom core villa at AED 6.4M: AED 1.28M on booking, AED 2.56M during construction and AED 2.56M at handover.
Send us the reference. We'll take it from there.