1 Bed
- Price · AED
- AED 2.70M – 3.00M
- BUA · sq ft
- 1,000 – 1,150
- AED / sq ft
- 2,654USD 722.76
- Basis / period
- Resale asking · Q4 2025
- Ask
A boutique collection of 284 loft-style apartments in four buildings, converted from Expo 2020's legacy pavilions in front of the new Dubai Exhibition Centre. Almost sold out, with 50% payable on handover in early 2027.

Market asking ranges · Resale asking · Q4 2025. Asking prices for the stated period. Annual rents are indicative; individual properties may differ.
| Property type | Price · AED | BUA · sq ft | AED / sq ft | Basis / period | Ask |
|---|---|---|---|---|---|
| 1 Bed | AED 2.70M – 3.00M | 1,000 – 1,150 | 2,654USD 722.76 | Resale asking · Q4 2025 | |
| 2 Bed | AED 3.60M – 4.00M | 1,400 – 1,550 | 2,576USD 701.44 | Resale asking · Q4 2025 | |
| 2 Bed Loft | AED 6.00M – 6.30M | 2,400 – 2,500 | 2,510USD 683.46 | Resale asking · Q4 2025 | |
| 1–2BR / lofts (from) | AED 1.70M – 1.90M | 1,000 – 1,150 | 1,676USD 456.39 | Developer launch · Q2 2025 | |
| 1 Bed | AED 2.7–3 M | 1,000–1,150 | 2,654USD 722.76 | October 2025 | |
| 2 Bed | AED 3.6–4 M | 1,400–1,550 | 2,576USD 701.44 | October 2025 | |
| 2 Bed Loft | AED 6–6.3 M | 2,400–2,500 | 2,510USD 683.46 | October 2025 |
50/50 — 50% before handover, 50% on or after handover
1 original post, October 2025. Prices, offers and forecasts in them are historical.
Send us the reference. We'll take it from there.