4 Bed Semi-detached
- Price · AED
- AED 5.50M – 6.30M
- Rent · indicative
- —
- BUA · sq ft
- 3,354 – 3,604
- Plot · sq ft
- 3,700 – 3,950
- AED / sq ft
- 1,694USD 461.25
- Basis / period
- Our estimate · Q3 2026
- Floor plans
- Ask
A villa community in Al Furjan with larger family homes and an active resale market.
Inventory updated 14 September 2026Market asking prices · August 2026. Annual rents and prices per sq ft are indicative; individual property prices and sizes vary.
Market asking ranges · Our estimate · Q3 2026. Asking prices for the stated period. Annual rents are indicative; individual properties may differ.
| Property type | Price · AED | Rent · indicative | BUA · sq ft | Plot · sq ft | AED / sq ft | Basis / period | Floor plans | Ask |
|---|---|---|---|---|---|---|---|---|
| 4 Bed Semi-detached | AED 5.50M – 6.30M | — | 3,354 – 3,604 | 3,700 – 3,950 | 1,694USD 461.25 | Our estimate · Q3 2026 | ||
| 4 Bed Villa | AED 7.10M – 8.50M | — | 4,100 – 5,100 | 5,900 – 6,860 | 1,699USD 462.68 | Our estimate · Q3 2026 | ||
| 5 Bed Villa | AED 9.50M – 11.00M | — | 5,164 – 5,300 | 6,000 – 7,000 | 1,958USD 533.03 | Our estimate · Q3 2026 | ||
| 4 Bed Semi-detached | AED 5.5–6.3 M | AED 249–290 K / year | 3,354–3,604 | 3,700–3,950 | 1,694USD 461.25 | August 2026 | ||
| 4 Bed Villa | AED 7.1–8.5 M | AED 300–400 K / year | 4,100–5,100 | 5,900–6,860 | 1,699USD 462.68 | August 2026 | ||
| 5 Bed Villa | AED 9.5–11 M | AED 400–500 K / year | 5,164–5,300 | 6,000–7,000 | 1,958USD 533.03 | August 2026 |
Recorded commentary. Prices, availability and plans reflect the publication date.
Send us the reference. We'll take it from there.