2 Bed Apartment
- Price · AED
- AED 2.50M
- BUA · sq ft
- 1,127
- AED / sq ft
- —
- Basis / period
- Developer price list · Q4 2026
- Ask
The final Terra release in Emaar's Expo Living: 824 one- to three-bedroom apartments plus six townhouses around green courtyards and a 9,300 sqm podium, on an 80/20 plan to March 2030.

Market asking ranges · Developer price list · Q4 2026. Asking prices for the stated period. Annual rents are indicative; individual properties may differ.
| Property type | Price · AED | BUA · sq ft | AED / sq ft | Basis / period | Ask |
|---|---|---|---|---|---|
| 2 Bed Apartment | AED 2.50M | 1,127 | — | Developer price list · Q4 2026 | |
| 1 Bed Apartment | AED 1.60M – 1.80M | 742 – 800 | 2,203USD 599.91 | Developer launch · Q1 2026 | |
| 3 Bed Apartment | AED 3.50M – 3.70M | 1,667 – 1,800 | 2,078USD 565.71 | Developer launch · Q1 2026 | |
| 1 Bed | From AED 1.6M | 742 | 2,156Starting-price PSFUSD 587.16 | Historical launch · Feb 2026 | |
| 2 Bed | From AED 2.3M | 1,111 | 2,070Starting-price PSFUSD 563.71 | Historical launch · Feb 2026 | |
| 3 Bed | From AED 3.5M | 1,667 | 2,100Starting-price PSFUSD 571.70 | Historical launch · Feb 2026 | |
| Townhouse | From AED 5M | 2,580 | 1,938Starting-price PSFUSD 527.70 | Historical launch · Feb 2026 |
80/20 — 80% before handover, 20% on or after handover
Send us the reference. We'll take it from there.