1 Bed Apartment
- Price · AED
- AED 1.62M
- BUA · sq ft
- 728
- AED / sq ft
- —
- Basis / period
- Developer price list · Q1 2025
- Ask
Emaar's first Expo Living release: 1,004 one- and two-bedroom apartments in four mid-rise buildings, a short walk from Expo City, the metro and Dubai Expo Mall. Sold out on launch; handover March 2029.

Market asking ranges · Developer price list · Q1 2025. Asking prices for the stated period. Annual rents are indicative; individual properties may differ.
| Property type | Price · AED | BUA · sq ft | AED / sq ft | Basis / period | Ask |
|---|---|---|---|---|---|
| 1 Bed Apartment | AED 1.62M | 728 | — | Developer price list · Q1 2025 | |
| 2 Bed Apartment | AED 2.35M | 1,102 | — | Developer price list · Q1 2025 | |
| 1 Beds | AED 1.40M – 1.70M | 728 – 857 | 1,953USD 531.89 | Developer launch · Q4 2024 | |
| 2 Beds | AED 2.07M – 2.50M | 1,093 – 1,216 | 1,975USD 537.75 | Developer launch · Q4 2024 | |
| 1 Bed | AED 1.4–1.7 M | 728–857 | 1,953USD 531.89 | Historical launch · Nov 2024 | |
| 2 Bed | AED 2.07–2.5 M | 1,093–1,216 | 1,975USD 537.75 | Historical launch · Nov 2024 |
80/20 — 80% before handover, 20% on or after handover
1 original post, October 2025. Prices, offers and forecasts in them are historical.
Send us the reference. We'll take it from there.