1 Bed Apartment
- Launch price · AED
- AED 1.50M – 1.70M
- BUA · sq ft
- 742 – 850
- AED / sq ft
- 2,011USD 547.52
- Basis / period
- Developer launch · Q4 2025
- Ask
Emaar's second Expo Living release: 560 homes — one- to three-bedroom apartments and eight podium townhouses — on the metro line and connected to Dubai Expo Mall, on an 80/20 plan to October 2029.

Developer launch · Q4 2025. Historical developer launch prices, shown for comparison. Current resale asking prices may differ.
| Property type | Launch price · AED | BUA · sq ft | AED / sq ft | Basis / period | Ask |
|---|---|---|---|---|---|
| 1 Bed Apartment | AED 1.50M – 1.70M | 742 – 850 | 2,011USD 547.52 | Developer launch · Q4 2025 | |
| 2 Bed Apartment | AED 2.27M – 2.47M | 1,111 – 1,200 | 2,051USD 558.41 | Developer launch · Q4 2025 | |
| 3 Bed Apartment | AED 3.43M – 3.63M | 1,665 – 1,900 | 1,985USD 540.58 | Developer launch · Q4 2025 | |
| 3 Bed Townhouse | AED 4.88M – 5.08M | 2,580 | 1,930USD 525.59 | Developer launch · Q4 2025 | |
| 1 Bed | From AED 1.5M | 742–850 | 2,022Starting-price PSFUSD 550.46 | Historical launch · Nov 2025 | |
| 2 Bed | From AED 2.27M | 1,111–1,200 | 2,043Starting-price PSFUSD 556.35 | Historical launch · Nov 2025 | |
| 3 Bed | From AED 3.43M | 1,665–1,900 | 2,060Starting-price PSFUSD 560.94 | Historical launch · Nov 2025 | |
| 3 Bed Townhouse | From AED 4.88M | 2,580 | 1,891Starting-price PSFUSD 515.04 | Historical launch · Nov 2025 |
AED per sq ft uses recorded prices and BUA. “From” ratios are entry references, not averages; ranges average low price / low BUA and high price / high BUA. Individual unit prices and sizes vary.
80/20 — 80% before handover, 20% on or after handover
1 original post, November 2025. Prices, offers and forecasts in them are historical.
Send us the reference. We'll take it from there.