2 Bed
- Launch price · AED
- AED 2.61M – 2.99M
- BUA · sq ft
- 1,365 – 1,559
- AED / sq ft
- 1,916USD 521.80
- Basis / period
- Developer launch · Q1 2024
- Ask
Three 14-storey towers in Expo Fields overlooking Al Wasl Plaza and the Surreal water feature, with 419 one- to four-bedroom homes on a five-year post-handover payment plan.

Developer launch · Q1 2024. Historical developer launch prices, shown for comparison. Current resale asking prices may differ.
| Property type | Launch price · AED | BUA · sq ft | AED / sq ft | Basis / period | Ask |
|---|---|---|---|---|---|
| 2 Bed | AED 2.61M – 2.99M | 1,365 – 1,559 | 1,916USD 521.80 | Developer launch · Q1 2024 | |
| 3 Bed | AED 4.23M – 4.44M | 2,069 – 2,185 | 2,039USD 555.20 | Developer launch · Q1 2024 | |
| 1 Bed | AED 1.70M – 2.00M | 900 – 950 | 1,997USD 543.79 | Developer launch · Q1 2024 | |
| 1 Bed | AED 1.7–2 M | 900–950 | 1,997USD 543.79 | Historical launch · Q1 2023 | |
| 2 Bed | AED 2.5–3 M | 1,420–1,550 | 1,848USD 503.21 | Historical launch · Q1 2023 | |
| 3 Bed | AED 4–4.4 M | 2,100–2,200 | 1,952USD 531.62 | Historical launch · Q1 2023 |
AED per sq ft uses recorded prices and BUA. “From” ratios are entry references, not averages; ranges average low price / low BUA and high price / high BUA. Individual unit prices and sizes vary.
45/55 — 45% before handover, 55% on or after handover
2 original posts, June 2024. Prices, offers and forecasts in them are historical.
Send us the reference. We'll take it from there.