1 Bed
- Launch price · AED
- AED 1.86M – 2.06M
- BUA · sq ft
- 978
- AED / sq ft
- 2,002USD 545.14
- Basis / period
- Developer launch · Q2 2025
- Ask
A G+16 residential address at the edge of Expo Downtown with apartments, lofts and a handful of park-facing townhouses. Launched in phases from November 2024 and now sold out, with 30% payable over two years after handover.

Developer launch · Q2 2025. Historical developer launch prices, shown for comparison. Current resale asking prices may differ.
| Property type | Launch price · AED | BUA · sq ft | AED / sq ft | Basis / period | Ask |
|---|---|---|---|---|---|
| 1 Bed | AED 1.86M – 2.06M | 978 | 2,002USD 545.14 | Developer launch · Q2 2025 | |
| 1BR Loft | AED 2.69M – 2.88M | 1,492 | 1,867USD 508.27 | Developer launch · Q2 2025 | |
| 2 Bed | AED 2.58M – 2.79M | 1,373 | 1,956USD 532.49 | Developer launch · Q2 2025 | |
| 3 Bed | AED 3.65M – 3.85M | 1,922 | 1,954USD 531.98 | Developer launch · Q2 2025 | |
| 3BR TH | AED 4.42M – 4.63M | 2,458 | 1,841USD 501.27 | Developer launch · Q2 2025 | |
| 1 Bed | From AED 1.86M | 978 | 1,902Starting-price PSFUSD 517.86 | Historical launch · Tower 3 · Apr 2025 | |
| 1 Bed Loft | From AED 2.69M | 1,492 | 1,803Starting-price PSFUSD 490.93 | Historical launch · Tower 3 · Apr 2025 | |
| 2 Bed | From AED 2.58M | 1,373 | 1,879Starting-price PSFUSD 511.67 | Historical launch · Tower 3 · Apr 2025 | |
| 3 Bed | From AED 3.65M | 1,922 | 1,899Starting-price PSFUSD 517.10 | Historical launch · Tower 3 · Apr 2025 | |
| 3 Bed Townhouse | From AED 4.42M | 2,458 | 1,798Starting-price PSFUSD 489.64 | Historical launch · Tower 3 · Apr 2025 |
AED per sq ft uses recorded prices and BUA. “From” ratios are entry references, not averages; ranges average low price / low BUA and high price / high BUA. Individual unit prices and sizes vary.
60/40 — 60% before handover, 40% on or after handover
2 original posts, April 2025 to October 2025. Prices, offers and forecasts in them are historical.
Send us the reference. We'll take it from there.