3 Bed Townhouse
- Price · AED
- AED 4.00M – 4.50M
- BUA · sq ft
- 2,900 – 3,100
- Plot · sq ft
- 2,411
- AED / sq ft
- 1,415USD 385.42
- Basis / period
- Our estimate · Q3 2026
- Floor plans
- Ask
An established Al Furjan villa and townhouse neighbourhood included within Seeking Dubai’s wider Al Furjan coverage.
Inventory updated September 2026Market asking prices · August 2026. Annual rents and prices per sq ft are indicative; individual property prices and sizes vary. Includes Quortaj and Dubai Style homes.
Market asking ranges · Our estimate · Q3 2026. Asking prices for the stated period. Annual rents are indicative; individual properties may differ.
| Property type | Price · AED | BUA · sq ft | Plot · sq ft | AED / sq ft | Basis / period | Floor plans | Ask |
|---|---|---|---|---|---|---|---|
| 3 Bed Townhouse | AED 4.00M – 4.50M | 2,900 – 3,100 | 2,411 | 1,415USD 385.42 | Our estimate · Q3 2026 | ||
| 3 Bed Villa | AED 6.40M – 7.00M | 3,527 | 6,500 | 1,900USD 517.26 | Our estimate · Q3 2026 | ||
| 4 Bed Villa | AED 6.80M – 7.50M | 4,900 | 6,500 | 1,459USD 397.33 | Our estimate · Q3 2026 | ||
| 5 Bed Villa | AED 7.30M – 9.00M | 5,400 | 6,500 | 1,509USD 410.96 | Our estimate · Q3 2026 | ||
| 3 Bed Townhouse | Price to confirm | 2,683 | — | — | August 2026 | ||
| 3 Bed Townhouse with living room | AED 4.0–4.5 M | 3,049–3,200 | 2,411 | 1,359USD 370.07 | August 2026 | ||
| 3 Bed Villa | AED 6.4–7.0 M | 3,527 | 6,500 | 1,900USD 517.26 | August 2026 | ||
| 4 Bed Villa | AED 6.8–7.5 M | 4,900 | 6,500 | 1,459USD 397.33 | August 2026 | ||
| 5 Bed Villa | AED 7.3–9 M | 5,400 | 6,500 | 1,509USD 410.96 | August 2026 |
4 Bed Villa
4 Bed Villa
3 Bed VillaRecorded commentary. Prices, availability and plans reflect the publication date.
Send us the reference. We'll take it from there.