3 Bed Townhouse
- Price · AED
- AED 4.10M – 4.90M
- Rent · indicative
- —
- BUA · sq ft
- 2,627 – 2,807
- Plot · sq ft
- 2,500 – 2,900
- AED / sq ft
- 1,653USD 450.15
- Basis / period
- Our estimate · Q3 2026
- Floor plans
- Ask
A villa community in Al Furjan, offering family homes in an established residential area of Dubai. High occupancy rates and low resale stock. Stable price points and rental market.
Inventory updated 14 September 2026Market asking prices · August 2026. Annual rents and prices per sq ft are indicative; individual property prices and sizes vary.
Market asking ranges · Our estimate · Q3 2026. Asking prices for the stated period. Annual rents are indicative; individual properties may differ.
| Property type | Price · AED | Rent · indicative | BUA · sq ft | Plot · sq ft | AED / sq ft | Basis / period | Floor plans | Ask |
|---|---|---|---|---|---|---|---|---|
| 3 Bed Townhouse | AED 4.10M – 4.90M | — | 2,627 – 2,807 | 2,500 – 2,900 | 1,653USD 450.15 | Our estimate · Q3 2026 | ||
| 4 Bed Large | AED 7.90M – 8.50M | — | 4,042 – 4,091 | 6,100 – 8,700 | 2,016USD 548.97 | Our estimate · Q3 2026 | ||
| 4 Bed Townhouse | AED 5.00M – 5.80M | — | 2,893 – 3,013 | 3,600 – 4,700 | 1,827USD 497.39 | Our estimate · Q3 2026 | ||
| 4 Bed Villa | AED 7.00M – 7.50M | — | 3,470 – 3,560 | 5,200 – 6,000 | 2,062USD 561.47 | Our estimate · Q3 2026 | ||
| 5 Bed Villa | AED 8.50M – 10.00M | — | 4,578 | 6,100 – 8,000 | 2,021USD 550.18 | Our estimate · Q3 2026 | ||
| 3 Bed Townhouse | AED 4.1–4.9 M | AED 200–230 K / year | 2,627–2,807 | 2,500–2,900 | 1,653USD 450.15 | August 2026 | ||
| 4 Bed Townhouse | AED 5.0–5.8 M | AED 260–300 K / year | 2,893–3,013 | 3,600–4,700 | 1,827USD 497.39 | August 2026 | — | |
| 4 Bed Villa | AED 7.0–7.5 M | AED 310–350 K / year | 3,470–3,560 | 5,200–6,000 | 2,062USD 561.47 | August 2026 | — | |
| 4 Bed Large Villa | AED 7.9–8.5 M | AED 370–420 K / year | 4,042–4,091 | 6,100–8,700 | 2,016USD 548.97 | August 2026 | — | |
| 5 Bed Villa | AED 8.5–10 M | AED 400–500 K / year | 4,578 | 6,100–8,000 | 2,021USD 550.18 | August 2026 |
Size and handover for each phase.
| Phase | Home types | Homes | Handover |
|---|---|---|---|
| Murooj East | Townhouses · Villas | 606 | Handed over 2024 |
| Murooj West / Package 14 | Townhouses | 360 | Handed over 2024 |
| Murooj West / Package 15 | Townhouses | 161 | Handed over 2024 |
Units delivered or scheduled to complete each year, by home type. Only phases with a published unit count are included.
3 Bed Townhouse
3 Bed Townhouse
4 Bed Townhouse
4 Bed Townhouse
4 Bed Villa
4 Bed Villa
5 Bed Villa
5 Bed Villa
Handover report and property tours recorded in 2024.

Al Furjan villa market, including Murooj, Tilal and Jebel Ali Village.
Recorded commentary. Prices, availability and plans reflect the publication date.
Send us the reference. We'll take it from there.