1 Bed Apartment
- Price · AED
- AED 1.80M – 2.20M
- BUA · sq ft
- 970 – 980
- AED / sq ft
- 2,050USD 558.28
- Basis / period
- Our estimate · Q4 2026
- Floor plans
- —
- Ask
A residential apartment project within Expo City, covered by Seeking Dubai as part of our broader Expo City resale and investment focus.
Inventory updated September 2026Pricing and availability reflect selected Seeking Dubai inventory and should be reconfirmed before a client decision.
Market asking ranges · Our estimate · Q4 2026. Asking prices for the stated period. Annual rents are indicative; individual properties may differ.
| Property type | Price · AED | BUA · sq ft | AED / sq ft | Basis / period | Floor plans | Ask |
|---|---|---|---|---|---|---|
| 1 Bed Apartment | AED 1.80M – 2.20M | 970 – 980 | 2,050USD 558.28 | Our estimate · Q4 2026 | — | |
| 2 Bed Apartment | AED 2.30M – 3.00M | 1,370 – 1,490 | 1,846USD 502.69 | Our estimate · Q4 2026 | — | |
| 3 Bed Apartment | AED 3.30M – 4.00M | 1,700 – 1,930 | 2,007USD 546.46 | Our estimate · Q4 2026 | ||
| 4 Bed Apartment | AED 8.00M – 9.00M | 4,080 | 2,083USD 567.28 | Our estimate · Q4 2026 | ||
| 1 Bed | From AED 1.3M | 969–979 | 1,342Starting-price PSFUSD 365.31 | Historical launch · Q2 2022 | — | |
| 3 Bed Townhouse | AED 4.35–4.7 M | 2,463–2,665 | 1,765USD 480.56 | Developer price list · Mar 2024 | — | |
| 4 Bed | AED 7.13M | 4,185 | 1,704USD 463.91 | Developer price list · Mar 2024 | — |
45/55 — 45% before handover, 55% on or after handover
2 Bed Apartment
3 Bed Apartment
Mangrove Residences is covered from 07:00, alongside Expo Valley.

Expo City development and the wider Dubai South market.
Recorded commentary. Prices, availability and plans reflect the publication date.
2 original posts, July 2023 to April 2025. Prices, offers and forecasts in them are historical.
Send us the reference. We'll take it from there.