4 Bed Semi-detached
- Price · AED
- AED 7.00M – 8.00M
- BUA · sq ft
- 3,750
- Plot · sq ft
- 4,600 – 5,400
- AED / sq ft
- 2,000USD 544.59
- Basis / period
- Our estimate · Q4 2025
- Floor plans
- Ask
A villa and townhouse community in MBR City, with homes available on the resale market.
Inventory updated September 2026Market asking prices · August 2026. Annual rents and prices per sq ft are indicative; individual property prices and sizes vary.
Market asking ranges · Our estimate · Q4 2025. Asking prices for the stated period. Annual rents are indicative; individual properties may differ.
| Property type | Price · AED | BUA · sq ft | Plot · sq ft | AED / sq ft | Basis / period | Floor plans | Ask |
|---|---|---|---|---|---|---|---|
| 4 Bed Semi-detached | AED 7.00M – 8.00M | 3,750 | 4,600 – 5,400 | 2,000USD 544.59 | Our estimate · Q4 2025 | ||
| 4 Bed Townhouse | AED 5.50M – 6.00M | 3,500 | 3,500 | 1,643USD 447.34 | Our estimate · Q4 2025 | ||
| 4 Bed Villa | AED 10.00M – 11.00M | 5,095 | 6,000 – 7,000 | 2,061USD 561.16 | Our estimate · Q4 2025 | — | |
| 5 Bed Villa | AED 14.00M – 16.00M | 6,964 | 9,000 – 10,500 | 2,154USD 586.50 | Our estimate · Q4 2025 | — | |
| 6 Bed Villa | AED 22.00M – 27.00M | 8,453 | 11,000 – 13,000 | 2,898USD 789.21 | Our estimate · Q4 2025 | — | |
| 4 Bed Townhouse Middle | AED 5.2–5.8 M | 3,500 | 3,500 | 1,571USD 427.89 | August 2026 | — | |
| 4 Bed Townhouse End | AED 6.0–6.8 M | 4,851 | 4,300–5,300 | 1,319USD 359.24 | August 2026 | — | |
| 4 Bed Semi-detached | AED 7–7.5 M | 3,750 | 4,600–5,400 | 1,933USD 526.44 | August 2026 | — | |
| 4 Bed Villa | AED 8.5–10 M | 5,095 | 6,000–7,000 | 1,816USD 494.35 | August 2026 | ||
| 5 Bed Villa | AED 13–16 M | 6,964 | 9,000–10,500 | 2,082USD 566.95 | August 2026 | ||
| 6 Bed Villa | AED 19–22 M | 8,453 | 11,000–13,000 | 2,425USD 660.36 | August 2026 |

Opal Gardens launch and master-plan overview.

MBR City comparison; Opal Gardens master plan from 05:13.
Recorded commentary. Prices, availability and plans reflect the publication date.
Send us the reference. We'll take it from there.